11355 169 St Miami, FL
 

11355 169 St Miami, FL 33157 Listing Details

View All Listings in Palmetto Bay-Miami
Florida Homes for Sale > Palmetto Bay-Miami > 11355 169 St Miami, FL 33157
property photo
..
11355 169 St Miami, FL 33157
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33157$265,982%
Compare to Average Price/Sqft in 33157$118%


Average Listing Price in Miami, 33157

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Miami - 33157 Single Family Home 2 $165,967 $163
Miami - 33157 Single Family Home 3 $467,778 $188
Miami - 33157 Single Family Home 3 $193,200 $113
Miami - 33157 Single Family Home 3 $119,667 $104
Miami - 33157 Single Family Home 3 $151,841 $94
Miami - 33157 Single Family Home 4 $248,500 $106
Miami - 33157 Single Family Home 4 $194,068 $96
Miami - 33157 Single Family Home 4 $523,300 $175
Miami - 33157 Single Family Home 5 $739,500 $194
Miami - 33157 Single Family Home 5 $419,667 $110
Miami - 33157 Single Family Home 5 $545,580 $148
Miami - 33157 Townhome or Condo 1 $34,550 $48
Miami - 33157 Townhome or Condo 2 $53,992 $58
Miami - 33157 Townhome or Condo 2 $75,300 $85
Miami - 33157 Townhome or Condo 3 $572,333 $211
Miami - 33157 Townhome or Condo 3 $83,698 $63















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Florida Real Estate, Local Real Estate Expert in Any Florida
Florida Real Estate

, Florida
Office888-832-2244



HouseHunt, Inc.