33157 Homes for Sale in Palmetto Bay-miami, FL |
| Average Listing Price | $366,519 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33157 | $138,474 | $91 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $359,803 | $137 |
| Pool | $419,793 | $126 |
| Price Reduced | $295,298 | $109 |
| Foreclosure | $168,266 | $79 |
| Short Sale | $174,601 | $81 |
| Two Story | $537,554 | $132 |
| New Listings | $215,198 | $96 |
| Gated | $838,048 | $164 |
| Waterfront | $997,885 | $262 |
| Tennis Court | $488,756 | $113 |
| Cul De Sac | $582,977 | $164 |
| Canal View | $369,306 | $129 |
| River View | $369,306 | $129 |
| Guest House | $1,268,171 | $189 |
| Custom Built | $679,990 | $158 |
![]() |
Joel Freis and Liest Castella |
![]() RE/MAX Advanced Realty |
| 11010 SW 88th Street - Suite 200 Miami, Florida 33176 |
||
|
email: PalmettoBay@agents.househunt.com Direct: 786-210-0770 Office : 305-251-2127 |
Loading Data. Please wait.