33157 Homes for Sale in Palmetto Bay-miami, FL |
| Average Listing Price | $366,305 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33157 | $138,474 | $91 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $357,817 | $136 |
| Pool | $421,919 | $126 |
| Price Reduced | $293,912 | $110 |
| Foreclosure | $172,301 | $80 |
| Short Sale | $179,047 | $83 |
| Two Story | $537,554 | $132 |
| Gated | $812,253 | $161 |
| Waterfront | $995,625 | $261 |
| Tennis Court | $488,756 | $113 |
| New Listings | $208,382 | $95 |
| Cul De Sac | $580,200 | $163 |
| Canal View | $365,239 | $127 |
| River View | $365,239 | $127 |
| Guest House | $1,264,600 | $187 |
| Custom Built | $679,990 | $158 |
![]() |
Joel Freis and Liest Castella |
![]() RE/MAX Advanced Realty |
| 11010 SW 88th Street - Suite 200 Miami, Florida 33176 |
||
|
email: PalmettoBay@agents.househunt.com Direct: 786-210-0770 Office : 305-251-2127 |
Loading Data. Please wait.