Foreclosure Homes for Sale in Palmetto Bay-miami FL |
| Average Listing Price | $366,774 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33157 | $140,112 | $92 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $360,407 | $136 |
| Pool | $417,690 | $125 |
| Price Reduced | $293,354 | $109 |
| Foreclosure | $168,266 | $79 |
| Short Sale | $174,601 | $81 |
| Two Story | $536,615 | $132 |
| Gated | $819,150 | $161 |
| New Listings | $217,646 | $96 |
| Waterfront | $1,023,957 | $271 |
| Tennis Court | $495,506 | $115 |
| Cul De Sac | $582,977 | $164 |
| River View | $369,306 | $129 |
| Guest House | $1,202,960 | $180 |
| Canal View | $369,306 | $129 |
| Custom Built | $639,072 | $153 |
![]() |
Joel Freis and Liest Castella |
![]() RE/MAX Advanced Realty |
| 11010 SW 88th Street - Suite 200 Miami, Florida 33176 |
||
|
email: PalmettoBay@agents.househunt.com Direct: 786-210-0770 Office : 305-251-2127 |
Loading Data. Please wait.