Tennis Homes for Sale in Palmetto Bay-miami FL |
| Average Listing Price | $340,557 |
| Average Price Per Sqft. | $125 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33157 | $143,706 | $91 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $372,308 | $140 |
| Pool | $412,085 | $131 |
| Price Reduced | $326,985 | $127 |
| Foreclosure | $232,482 | $92 |
| Short Sale | $232,777 | $93 |
| Gated | $682,161 | $152 |
| Waterfront | $1,063,209 | $280 |
| Tennis Court | $574,462 | $133 |
| Two Story | $579,828 | $136 |
| New Listings | $275,813 | $117 |
| Cul De Sac | $532,448 | $160 |
| Tlc | $179,426 | $90 |
| River View | $507,644 | $178 |
| Canal View | $507,644 | $178 |
| Custom Built | $658,544 | $162 |
![]() |
Joel Freis and Liest Castella |
![]() RE/MAX Advanced Realty |
| 11010 SW 88th Street - Suite 200 Miami, Florida 33176 |
||
|
email: PalmettoBay@agents.househunt.com Direct: 786-210-0770 Office : 305-251-2127 |
Loading Data. Please wait.